<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soc Media News</title>
	<atom:link href="http://socmedianews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socmedianews.com</link>
	<description>What&#039;s Happening In the World of Social Media?</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retailers Need to Pay Attention to Pinterest (infographic)</title>
		<link>http://socmedianews.com/2012/01/retailers-need-to-pay-attention-to-pinterest-infographic/</link>
		<comments>http://socmedianews.com/2012/01/retailers-need-to-pay-attention-to-pinterest-infographic/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:39:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2857</guid>
		<description><![CDATA[Pinterest is the latest thing when it comes to social networking, a site where people &#8220;pin&#8221; pictures to their pinboards and share things they like, such as products and services. It&#8217;s a potential gold mine for retailers and this infographic explain what you need to know about this rising social service. Infographic courtesy of Monetate:]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fretailers-need-to-pay-attention-to-pinterest-infographic%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fretailers-need-to-pay-attention-to-pinterest-infographic_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fretailers-need-to-pay-attention-to-pinterest-infographic%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pinterest is the latest thing when it comes to social networking, a site where people &#8220;pin&#8221; pictures to their pinboards and share things they like, such as products and services. It&#8217;s a potential gold mine for retailers and this infographic explain what you need to know about this rising social service.</p>
<p>Infographic <a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1kx697GTe" onclick="urchinTracker('/outgoing/monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/_axzz1kx697GTe?referer=');">courtesy of Monetate</a>:</p>
<p><a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/" onclick="urchinTracker('/outgoing/monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/?referer=');"><img src="http://monetate.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/PinterestRevision_final.png" alt="Is Pinterest the Next Social Commerce Game Changer?" width="500" height="775" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/retailers-need-to-pay-attention-to-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Might Have Been Google + 1.0</title>
		<link>http://socmedianews.com/2012/01/google-wave-might-have-been-google-1-0/</link>
		<comments>http://socmedianews.com/2012/01/google-wave-might-have-been-google-1-0/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:39:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Google +]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2855</guid>
		<description><![CDATA[Image by Aray Chen via Flickr While Google Wave might have seemed a failure, it appears now looking back, that it was simply a first draft for what would become Google +. Read my full commentary on FierceContentManagement.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fgoogle-wave-might-have-been-google-1-0%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fgoogle-wave-might-have-been-google-1-0_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fgoogle-wave-might-have-been-google-1-0%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="zemanta-img" style="float: right; display: block; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/25923412@N00/2576981899" onclick="urchinTracker('/outgoing/www.flickr.com/photos/25923412_N00/2576981899?referer=');"><img style="border: none; display: block;" src="http://farm4.static.flickr.com/3008/2576981899_fef76fd366_m.jpg" alt="Google 的貼牌冰箱（Google refrigerator）" width="240" height="182" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/25923412@N00/2576981899" onclick="urchinTracker('/outgoing/www.flickr.com/photos/25923412_N00/2576981899?referer=');">Aray Chen</a> via Flickr</span></p>
<p>While <a class="zem_slink" title="Google Wave" href="http://wave.google.com/" rel="homepage" onclick="urchinTracker('/outgoing/wave.google.com/?referer=');">Google Wave</a> might have seemed a failure, it appears now looking back, that it was simply a first draft for what would become <a class="zem_slink" title="Google" href="http://google.com" rel="homepage" onclick="urchinTracker('/outgoing/google.com?referer=');">Google</a> +.</p>
<p><a href="http://www.fiercecontentmanagement.com/story/google-wave-might-have-been-google-10/2012-01-16" target="_self" onclick="urchinTracker('/outgoing/www.fiercecontentmanagement.com/story/google-wave-might-have-been-google-10/2012-01-16?referer=');">Read my full commentar</a>y on FierceContentManagement.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a42af316-24b9-4649-8050-b9003190c822" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/google-wave-might-have-been-google-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HootSuite Reaches 3 Million Users (infographic)</title>
		<link>http://socmedianews.com/2012/01/hootsuite-reaches-3-million-users-infographic/</link>
		<comments>http://socmedianews.com/2012/01/hootsuite-reaches-3-million-users-infographic/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:38:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2846</guid>
		<description><![CDATA[HootSuite reached 3 million users in 3 years. I&#8217;m a TweetDeck users myself, but it definitely looks like a tool that&#8217;s worth checking out. This infographic (which comes courtesy of HootSuite), illustrates information about its many users.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fhootsuite-reaches-3-million-users-infographic%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fhootsuite-reaches-3-million-users-infographic_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fhootsuite-reaches-3-million-users-infographic%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="zem_slink" title="HootSuite - Social Media Dashboard" href="http://hootsuite.com/" rel="homepage" onclick="urchinTracker('/outgoing/hootsuite.com/?referer=');">HootSuite</a> reached 3 million users in 3 years. I&#8217;m a <a class="zem_slink" title="TweetDeck" href="http://www.tweetdeck.com" rel="homepage" onclick="urchinTracker('/outgoing/www.tweetdeck.com?referer=');">TweetDeck</a> users myself, but it definitely looks like a tool that&#8217;s worth checking out. This infographic (which comes courtesy of HootSuite), illustrates information about its many users.</p>
<p><a href="http://socmedianews.com/2012/01/hootsuite-reaches-3-million-users-infographic/3million-infographic-lg/" rel="attachment wp-att-2847"><img class="aligncenter size-full wp-image-2847" title="3million-infographic-lg" src="http://socmedianews.com/wp-content/uploads/2012/01/3million-infographic-lg.jpg" alt="" width="400" height="475" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=da82ebdd-8ccf-4aa6-a1af-813a1b728cc6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/hootsuite-reaches-3-million-users-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best Twitter Chats for Business Students (and pros)</title>
		<link>http://socmedianews.com/2012/01/50-best-twitter-chats-for-business-students-and-pros/</link>
		<comments>http://socmedianews.com/2012/01/50-best-twitter-chats-for-business-students-and-pros/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:06:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2841</guid>
		<description><![CDATA[I received a link today to a list of the 50 best Twitter chats for business students. This is a great list and whether you&#8217;re a student or a professional you should check it out. See the 50 Best Twitter Chats for Business Students post for more information.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2F50-best-twitter-chats-for-business-students-and-pros%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2F50-best-twitter-chats-for-business-students-and-pros_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2F50-best-twitter-chats-for-business-students-and-pros%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="mceTemp">
<div class="wp-caption alignright" style="width: 160px">
	<a href="http://www.flickr.com/photos/53472606@N00/580372830" onclick="urchinTracker('/outgoing/www.flickr.com/photos/53472606_N00/580372830?referer=');"><img class="zemanta-img-inserted zemanta-img-configured" title="My Twitter Friends: update" src="http://farm2.static.flickr.com/1052/580372830_d26404c56c_m.jpg" alt="My Twitter Friends: update" width="160" height="240" /></a>
	<p class="wp-caption-text">Image by Josh Russell via Flickr</p>
</div>
<div class="mceTemp">I received a link today to a list of the 50 best Twitter chats for business students. This is a great list and whether you&#8217;re a student or a professional you should check it out.</div>
</div>
<p>See the <a href="http://www.bestcollegesonline.com/50-best-twitter-chats-for-business-students" onclick="urchinTracker('/outgoing/www.bestcollegesonline.com/50-best-twitter-chats-for-business-students?referer=');">50 Best Twitter Chats for Business Students</a> post for more information.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a2de4bb6-b3ee-49fd-9cbb-9c21ca77d72b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/50-best-twitter-chats-for-business-students-and-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes Search More Social</title>
		<link>http://socmedianews.com/2012/01/google-makes-search-more-social/</link>
		<comments>http://socmedianews.com/2012/01/google-makes-search-more-social/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:29:05 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Google +]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2838</guid>
		<description><![CDATA[Google introduced social search this week, and they did it in a way that lets users control if they see the social results or not. It&#8217;s a great approach and it answers a lot of the criticism folks had about Google displaying its own content (i.e., Google +) ahead of original links to the content. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fgoogle-makes-search-more-social%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fgoogle-makes-search-more-social_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fgoogle-makes-search-more-social%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google introduced social search this week, and they did it in a way that lets users control if they see the social results or not. It&#8217;s a great approach and it answers a lot of the criticism folks had about Google displaying its own content (i.e., Google +) ahead of original links to the content. Seems like a great approach.</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/8Z9TTBxarbs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/google-makes-search-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Flex Online Muscles Using Social Media</title>
		<link>http://socmedianews.com/2012/01/consumers-flex-online-muscles-using-social-media/</link>
		<comments>http://socmedianews.com/2012/01/consumers-flex-online-muscles-using-social-media/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:47:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2834</guid>
		<description><![CDATA[Image via Wikipedia When Go Daddy and Verizon introduced controversial policies last week, consumers launched into action, and with the help of social tools, very quickly overturned wildly unpopular approaches &#8212; proving that balance of power has clearly shifted in the company-consumer relationship. Read my full commentary on Internet Evolution.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fconsumers-flex-online-muscles-using-social-media%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fconsumers-flex-online-muscles-using-social-media_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fconsumers-flex-online-muscles-using-social-media%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Female_seabees_in_Guantanamo_-a.jpg" onclick="urchinTracker('/outgoing/commons.wikipedia.org/wiki/File_Female_seabees_in_Guantanamo_-a.jpg?referer=');"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/Female_seabees_in_Guantanamo_-a.jpg/300px-Female_seabees_in_Guantanamo_-a.jpg" alt="Female seabees in Guantanamo. Original caption..." width="300" height="179" /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:Female_seabees_in_Guantanamo_-a.jpg" onclick="urchinTracker('/outgoing/commons.wikipedia.org/wiki/File_Female_seabees_in_Guantanamo_-a.jpg?referer=');">Wikipedia</a></span></p>
<p>When Go Daddy and Verizon introduced controversial policies last week, consumers launched into action, and with the help of social tools, very quickly overturned wildly unpopular approaches &#8212; proving that balance of power has clearly shifted in the company-consumer relationship.</p>
<p><a href="http://www.internetevolution.com/author.asp?section_id=1047&amp;doc_id=237309&amp;" target="_self" onclick="urchinTracker('/outgoing/www.internetevolution.com/author.asp?section_id=1047_amp_doc_id=237309_amp&amp;referer=');">Read my full commentary</a> on Internet Evolution.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b6328bf0-d857-4fe6-9865-862d211326a0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/consumers-flex-online-muscles-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Using Google + Infographic</title>
		<link>http://socmedianews.com/2012/01/whos-using-google-infographic/</link>
		<comments>http://socmedianews.com/2012/01/whos-using-google-infographic/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:06:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2830</guid>
		<description><![CDATA[This infographic looks at Google + users. The first thing that jumps out at you is that it&#8217;s distinctly male by almost 2-1. It&#8217;s also weighted heavily toward US users. I expect both these numbers will shift in the coming year. For now, have a look at the numbers: Flowtown &#8211; Social Media Marketing Application]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fwhos-using-google-infographic%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fwhos-using-google-infographic_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fwhos-using-google-infographic%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This infographic looks at Google + users. The first thing that jumps out at you is that it&#8217;s distinctly male by almost 2-1. It&#8217;s also weighted heavily toward US users. I expect both these numbers will shift in the coming year. For now, have a look at the numbers:</p>
<p><a href="http://www.flowtown.com/blog/whos-using-google" onclick="urchinTracker('/outgoing/www.flowtown.com/blog/whos-using-google?referer=');"><img title="Who’s Using Google +?" src="http://www.flowtown.com/blog/wp-content/uploads/2011/11/Google-+-demographics-11.292.png" alt="Who’s Using Google +?" width="460" /></a><br />
<a href="http://www.flowtown.com/" onclick="urchinTracker('/outgoing/www.flowtown.com/?referer=');">Flowtown &#8211; Social Media Marketing Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/whos-using-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2011: Year In Review Video</title>
		<link>http://socmedianews.com/2012/01/google-zeitgeist-2011-year-in-review/</link>
		<comments>http://socmedianews.com/2012/01/google-zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:12:21 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2823</guid>
		<description><![CDATA[This is a great video from Google that puts the last year in perspective including the impact of social media and search on world events.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fgoogle-zeitgeist-2011-year-in-review%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2012_2F01_2Fgoogle-zeitgeist-2011-year-in-review_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2012%2F01%2Fgoogle-zeitgeist-2011-year-in-review%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a great video from Google that puts the last year in perspective including the impact of social media and search on world events.</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2012/01/google-zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Impact of SOPA on Business and Innovation</title>
		<link>http://socmedianews.com/2011/12/infographic-the-impact-of-sopa-on-business-and-innovation/</link>
		<comments>http://socmedianews.com/2011/12/infographic-the-impact-of-sopa-on-business-and-innovation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:32:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Motion Picture Association of America]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2809</guid>
		<description><![CDATA[The infographic below attempts to illustrate the impact of the Stop Online Policy Act legislation on business. If it&#8217;s too hard to read because of the size, simply click it to go to the web site to see it more easily. Via: Business Insurance Blog]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2011%2F12%2Finfographic-the-impact-of-sopa-on-business-and-innovation%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2011_2F12_2Finfographic-the-impact-of-sopa-on-business-and-innovation_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2011%2F12%2Finfographic-the-impact-of-sopa-on-business-and-innovation%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The infographic below attempts to illustrate the impact of the Stop Online Policy Act legislation on business. If it&#8217;s too hard to read because of the size, simply click it to go to the web site to see it more easily.</p>
<p><a href="http://www.businessinsurance.org/behind-sopa-what-it-means-for-business-and-innovation/" onclick="urchinTracker('/outgoing/www.businessinsurance.org/behind-sopa-what-it-means-for-business-and-innovation/?referer=');"><img src="https://s3.amazonaws.com/infographics/SOPA+Internet.png" alt="Behind SOPA: What It Means for Business and Innovation" width="500" border="0" /></a><br />
Via: <a href="http://www.businessinsurance.org" onclick="urchinTracker('/outgoing/www.businessinsurance.org?referer=');">Business Insurance Blog</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=34487304-cfec-49d9-87fd-325230e3eb6a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2011/12/infographic-the-impact-of-sopa-on-business-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Interface Looking Good &#8211; Coming Soon</title>
		<link>http://socmedianews.com/2011/12/new-twitter-interface-looking-good-coming-soon/</link>
		<comments>http://socmedianews.com/2011/12/new-twitter-interface-looking-good-coming-soon/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:33:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socmedianews.com/?p=2802</guid>
		<description><![CDATA[Looks like Twitter is trying to create a unified experience across the mobile and web environments and that should be good. Think from this video it looks very nice. They are finally thinking hard about the user experience.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocmedianews.com%2F2011%2F12%2Fnew-twitter-interface-looking-good-coming-soon%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsocmedianews.com_2F2011_2F12_2Fnew-twitter-interface-looking-good-coming-soon_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocmedianews.com%2F2011%2F12%2Fnew-twitter-interface-looking-good-coming-soon%2F&amp;source=ron_miller&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looks like Twitter is trying to create a unified experience across the mobile and web environments and that should be good. Think from this video it looks very nice. They are finally thinking hard about the user experience.</p>
<p><iframe src="http://www.youtube.com/embed/0qqDy5BmYKE" frameborder="0" width="460" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socmedianews.com/2011/12/new-twitter-interface-looking-good-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

